Usage Statistics for stenciledworksbysally.com

Summary Period: August 2009
Generated 01-Sep-2009 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 6029
Total Files 3770
Total Pages 3933
Total Visits 1322
Total KBytes 23441
Total Unique Sites 458
Total Unique URLs 1366
Total Unique Referrers 94
Total Unique User Agents 196
. Avg Max
Hits per Hour 8 400
Hits per Day 194 956
Files per Day 121 892
Pages per Day 126 902
Visits per Day 42 83
KBytes per Day 756 4246
Hits by Response Code
Undefined response code 1
Code 200 - OK 3770
Code 206 - Partial Content 1
Code 304 - Not Modified 159
Code 400 - Bad Request 9
Code 403 - Forbidden 11
Code 404 - Not Found 2078

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 119 1.97% 85 2.25% 93 2.36% 34 2.57% 17 3.71% 652 2.78%
2 86 1.43% 62 1.64% 65 1.65% 28 2.12% 14 3.06% 148 0.63%
3 180 2.99% 120 3.18% 118 3.00% 48 3.63% 29 6.33% 2053 8.76%
4 183 3.04% 120 3.18% 127 3.23% 68 5.14% 32 6.99% 564 2.41%
5 251 4.16% 198 5.25% 200 5.09% 83 6.28% 37 8.08% 815 3.48%
6 131 2.17% 67 1.78% 59 1.50% 40 3.03% 30 6.55% 403 1.72%
7 102 1.69% 74 1.96% 80 2.03% 36 2.72% 19 4.15% 252 1.07%
8 134 2.22% 91 2.41% 95 2.42% 39 2.95% 25 5.46% 756 3.23%
9 83 1.38% 47 1.25% 52 1.32% 27 2.04% 19 4.15% 310 1.32%
10 186 3.09% 88 2.33% 98 2.49% 56 4.24% 31 6.77% 273 1.16%
11 312 5.17% 200 5.31% 216 5.49% 81 6.13% 36 7.86% 552 2.36%
12 68 1.13% 33 0.88% 35 0.89% 25 1.89% 19 4.15% 218 0.93%
13 288 4.78% 162 4.30% 167 4.25% 70 5.30% 47 10.26% 892 3.81%
14 197 3.27% 78 2.07% 85 2.16% 40 3.03% 36 7.86% 401 1.71%
15 183 3.04% 101 2.68% 104 2.64% 49 3.71% 34 7.42% 1269 5.42%
16 162 2.69% 78 2.07% 82 2.08% 44 3.33% 31 6.77% 553 2.36%
17 143 2.37% 55 1.46% 57 1.45% 36 2.72% 32 6.99% 791 3.37%
18 142 2.36% 51 1.35% 60 1.53% 46 3.48% 37 8.08% 570 2.43%
19 674 11.18% 532 14.11% 543 13.81% 50 3.78% 25 5.46% 4246 18.12%
20 956 15.86% 892 23.66% 902 22.93% 54 4.08% 33 7.21% 3488 14.88%
21 107 1.77% 57 1.51% 57 1.45% 40 3.03% 20 4.37% 381 1.63%
22 131 2.17% 44 1.17% 46 1.17% 33 2.50% 26 5.68% 327 1.39%
23 75 1.24% 34 0.90% 41 1.04% 32 2.42% 18 3.93% 324 1.38%
24 125 2.07% 54 1.43% 62 1.58% 32 2.42% 27 5.90% 321 1.37%
25 80 1.33% 47 1.25% 49 1.25% 36 2.72% 19 4.15% 239 1.02%
26 91 1.51% 34 0.90% 38 0.97% 24 1.82% 21 4.59% 132 0.56%
27 232 3.85% 56 1.49% 78 1.98% 50 3.78% 35 7.64% 675 2.88%
28 73 1.21% 42 1.11% 46 1.17% 29 2.19% 19 4.15% 105 0.45%
29 179 2.97% 67 1.78% 72 1.83% 34 2.57% 29 6.33% 793 3.38%
30 187 3.10% 118 3.13% 121 3.08% 34 2.57% 22 4.80% 468 1.99%
31 169 2.80% 83 2.20% 85 2.16% 36 2.72% 32 6.99% 470 2.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 7.91% 11 350 9.28% 11 354 9.00% 59 1815 7.74%
1 5 178 2.95% 3 94 2.49% 3 103 2.62% 22 681 2.90%
2 9 301 4.99% 7 229 6.07% 7 235 5.98% 74 2304 9.83%
3 6 194 3.22% 4 131 3.47% 4 132 3.36% 41 1275 5.44%
4 12 393 6.52% 10 339 8.99% 11 344 8.75% 47 1447 6.17%
5 7 229 3.80% 4 144 3.82% 5 157 3.99% 23 713 3.04%
6 5 174 2.89% 2 92 2.44% 3 101 2.57% 13 411 1.75%
7 7 220 3.65% 3 115 3.05% 3 115 2.92% 20 631 2.69%
8 6 196 3.25% 3 120 3.18% 4 129 3.28% 23 704 3.00%
9 7 229 3.80% 4 128 3.40% 4 134 3.41% 12 367 1.57%
10 6 197 3.27% 3 112 2.97% 3 115 2.92% 15 456 1.95%
11 9 287 4.76% 3 122 3.24% 4 136 3.46% 23 724 3.09%
12 6 199 3.30% 3 110 2.92% 3 113 2.87% 13 395 1.69%
13 7 235 3.90% 4 144 3.82% 4 151 3.84% 18 549 2.34%
14 5 178 2.95% 3 105 2.79% 3 112 2.85% 14 430 1.84%
15 6 195 3.23% 2 85 2.25% 3 93 2.36% 19 590 2.52%
16 7 228 3.78% 4 129 3.42% 4 133 3.38% 26 802 3.42%
17 5 184 3.05% 3 100 2.65% 3 105 2.67% 16 487 2.08%
18 8 252 4.18% 5 181 4.80% 5 185 4.70% 73 2262 9.65%
19 6 202 3.35% 4 146 3.87% 4 154 3.92% 61 1887 8.05%
20 7 234 3.88% 4 153 4.06% 5 159 4.04% 19 595 2.54%
21 7 218 3.62% 3 101 2.68% 3 106 2.70% 24 744 3.17%
22 18 588 9.75% 13 415 11.01% 14 439 11.16% 68 2113 9.01%
23 7 241 4.00% 4 125 3.32% 4 128 3.25% 34 1058 4.51%

Top 30 of 1366 Total URLs
# Hits KBytes URL
1 1733 28.74% 1912 8.16% /
2 87 1.44% 852 3.64% /webalizer/
3 41 0.68% 90 0.38% /modlogan/m_usage_200802_002_001.html
4 41 0.68% 99 0.42% /modlogan/m_usage_200808_002_001.html
5 36 0.60% 84 0.36% /modlogan/m_usage_200804_002_001.html
6 25 0.41% 1439 6.14% /webalizer/usage_200806.html
7 19 0.32% 2050 8.74% /webalizer/usage_200908.html
8 18 0.30% 139 0.59% /modlogan/
9 17 0.28% 919 3.92% /webalizer/usage_200812.html
10 13 0.22% 1136 4.84% /webalizer/usage_200811.html
11 11 0.18% 806 3.44% /webalizer/usage_200903.html
12 9 0.15% 6 0.03% /.fp/
13 8 0.13% 3 0.01% /ht
14 8 0.13% 62 0.26% /modlogan////
15 8 0.13% 4 0.02% /modlogan/modlogan.css
16 7 0.12% 18 0.08% /modlogan/m_usage_200802_000_000.html
17 7 0.12% 19 0.08% /modlogan/m_usage_200804_004_004.html
18 7 0.12% 6 0.03% /modlogan/m_usage_200808_001_002.html
19 7 0.12% 15 0.06% /modlogan/m_usage_200810_000_000.html
20 7 0.12% 24 0.10% /modlogan/m_usage_200904_002_002.html
21 6 0.10% 7 0.03% ///
22 6 0.10% 26 0.11% /modlogan/m_usage_200802_000_002.html
23 6 0.10% 6 0.02% /modlogan/m_usage_200802_003_002.html
24 6 0.10% 12 0.05% /modlogan/m_usage_200804_000_000.html
25 6 0.10% 14 0.06% /modlogan/m_usage_200804_001_001.html
26 6 0.10% 12 0.05% /modlogan/m_usage_200805_000_000.html
27 6 0.10% 9 0.04% /modlogan/m_usage_200808_000_000.html
28 6 0.10% 15 0.07% /modlogan/m_usage_200808_000_002.html
29 6 0.10% 11 0.05% /modlogan/m_usage_200812_000_002.html
30 6 0.10% 16 0.07% /modlogan/m_usage_200902_000_002.html

Top 10 of 1366 Total URLs By KBytes
# Hits KBytes URL
1 19 0.32% 2050 8.74% /webalizer/usage_200908.html
2 1733 28.74% 1912 8.16% /
3 25 0.41% 1439 6.14% /webalizer/usage_200806.html
4 13 0.22% 1136 4.84% /webalizer/usage_200811.html
5 17 0.28% 919 3.92% /webalizer/usage_200812.html
6 87 1.44% 852 3.64% /webalizer/
7 11 0.18% 806 3.44% /webalizer/usage_200903.html
8 5 0.08% 623 2.66% /webalizer/usage_200907.html
9 4 0.07% 492 2.10% /webalizer/usage_200810.html
10 6 0.10% 465 1.98% /webalizer/usage_200904.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 1733 28.74% 766 59.98% /
2 87 1.44% 19 1.49% /webalizer/
3 19 0.32% 16 1.25% /webalizer/usage_200908.html
4 13 0.22% 11 0.86% /webalizer/usage_200811.html
5 36 0.60% 9 0.70% /modlogan/m_usage_200804_002_001.html
6 17 0.28% 9 0.70% /webalizer/usage_200812.html
7 11 0.18% 8 0.63% /webalizer/usage_200903.html
8 18 0.30% 7 0.55% /modlogan/
9 41 0.68% 7 0.55% /modlogan/m_usage_200802_002_001.html
10 7 0.12% 6 0.47% /modlogan/m_usage_200904_002_002.html

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 1733 28.74% 763 59.70% /
2 87 1.44% 15 1.17% /webalizer/
3 19 0.32% 15 1.17% /webalizer/usage_200908.html
4 13 0.22% 10 0.78% /webalizer/usage_200811.html
5 18 0.30% 9 0.70% /modlogan/
6 36 0.60% 8 0.63% /modlogan/m_usage_200804_002_001.html
7 11 0.18% 8 0.63% /webalizer/usage_200903.html
8 17 0.28% 7 0.55% /webalizer/usage_200812.html
9 41 0.68% 6 0.47% /modlogan/m_usage_200808_002_001.html
10 25 0.41% 6 0.47% /webalizer/usage_200806.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 1054 17.48% 951 25.23% 4249 18.13% 5 0.38% crawl-66-249-67-66.googlebot.com
2 1031 17.10% 1031 27.35% 1139 4.86% 520 39.33% server11.servera.info
3 356 5.90% 346 9.18% 2749 11.73% 8 0.61% crawl-66-249-68-136.googlebot.com
4 92 1.53% 92 2.44% 102 0.43% 4 0.30% 190-206-124-91.pool.ukrtel.net
5 70 1.16% 41 1.09% 266 1.14% 46 3.48% crawl-66-249-68-133.googlebot.com
6 70 1.16% 47 1.25% 161 0.69% 50 3.78% crawl-66-249-71-175.googlebot.com
7 66 1.09% 66 1.75% 737 3.14% 6 0.45% d-216-137-2-217.batelnet.bs
8 66 1.09% 66 1.75% 470 2.01% 7 0.53% d-216-137-4-217.batelnet.bs
9 65 1.08% 65 1.72% 72 0.31% 19 1.44% blizzard.ionhosting.com
10 61 1.01% 61 1.62% 67 0.29% 12 0.91% dingo.hostrack.com
11 57 0.95% 57 1.51% 63 0.27% 12 0.91% 204.14.110.100
12 57 0.95% 57 1.51% 63 0.27% 14 1.06% king.host-care.com
13 56 0.93% 56 1.49% 62 0.26% 13 0.98% pluto.4dwebhosting.com
14 55 0.91% 10 0.27% 112 0.48% 3 0.23% ns352532.ovh.net
15 54 0.90% 54 1.43% 830 3.54% 9 0.68% d-216-137-2-114.batelnet.bs
16 53 0.88% 52 1.38% 1543 6.58% 1 0.08% 38.100.41.107
17 53 0.88% 53 1.41% 1116 4.76% 20 1.51% 647760.ds.nac.net
18 49 0.81% 0 0.00% 74 0.32% 1 0.08% 190.144.44.36
19 48 0.80% 2 0.05% 74 0.32% 6 0.45% crawl-19c.cuil.com
20 47 0.78% 0 0.00% 71 0.30% 0 0.00% fxip-0067b.externet.hu
21 40 0.66% 19 0.50% 87 0.37% 20 1.51% crawl-66-249-66-44.googlebot.com
22 40 0.66% 0 0.00% 60 0.26% 1 0.08% lelesanto.net
23 39 0.65% 14 0.37% 130 0.56% 11 0.83% crawl-66-249-71-101.googlebot.com
24 37 0.61% 29 0.77% 333 1.42% 23 1.74% crawl-66-249-67-212.googlebot.com
25 36 0.60% 0 0.00% 54 0.23% 1 0.08% 211.115.213.42
26 32 0.53% 6 0.16% 36 0.16% 17 1.29% msnbot-65-55-210-186.search.msn.com
27 31 0.51% 20 0.53% 266 1.13% 20 1.51% crawl-66-249-65-108.googlebot.com
28 30 0.50% 24 0.64% 85 0.36% 4 0.30% crawl-66-249-67-49.googlebot.com
29 30 0.50% 30 0.80% 33 0.14% 8 0.61% hero.host-care.com
30 29 0.48% 0 0.00% 44 0.19% 0 0.00% unallocated.qos.kiev.ua

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1054 17.48% 951 25.23% 4249 18.13% 5 0.38% crawl-66-249-67-66.googlebot.com
2 356 5.90% 346 9.18% 2749 11.73% 8 0.61% crawl-66-249-68-136.googlebot.com
3 53 0.88% 52 1.38% 1543 6.58% 1 0.08% 38.100.41.107
4 1031 17.10% 1031 27.35% 1139 4.86% 520 39.33% server11.servera.info
5 53 0.88% 53 1.41% 1116 4.76% 20 1.51% 647760.ds.nac.net
6 54 0.90% 54 1.43% 830 3.54% 9 0.68% d-216-137-2-114.batelnet.bs
7 22 0.36% 22 0.58% 810 3.45% 14 1.06% 616817.ds.nac.net
8 66 1.09% 66 1.75% 737 3.14% 6 0.45% d-216-137-2-217.batelnet.bs
9 66 1.09% 66 1.75% 470 2.01% 7 0.53% d-216-137-4-217.batelnet.bs
10 13 0.22% 13 0.34% 404 1.73% 1 0.08% dc2n9.looler.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 4132 68.54% - (Direct Request)
2 118 1.96% http://my-free-download.com/download-1gail.html
3 92 1.53% http://www.buyviagracheapcialisorderlevitra.com/
4 87 1.44% http://lesbianfisting.porncity.net/
5 85 1.41% http://fisting.toprevenue.net/
6 82 1.36% http://xxx.toprevenue.net/
7 81 1.34% http://livesexcams.toprevenue.net/
8 80 1.33% http://www.onlinepharmacyhost.com/
9 79 1.31% http://fisting5fistfucking.porncity.net/
10 77 1.28% http://livesexonlinecams.porncity.net/
11 76 1.26% http://fistingx.porncity.net/
12 72 1.19% http://analfistingx.porncity.net/
13 70 1.16% http://analfisting.pornlivenews.com/
14 66 1.09% http://bdsm-sex-bdsm.pornlivenews.com/
15 61 1.01% http://fisting-sex-fisting.pornlivenews.com/
16 50 0.83% http://pussy-asian.3x-pussy.com/
17 48 0.80% http://teen-asian-pussy.3x-pussy.com/
18 46 0.76% http://big-cock-tiny-pussy.3x-pussy.com/
19 46 0.76% http://mommy-got-boobs.50milfs.com/
20 46 0.76% http://porno-teen-video.21yold.com/
21 36 0.60% http://milf-hunter.hotnudegranny-review.com/
22 24 0.40% http://www.stenciledworksbysally.com/modlogan/
23 23 0.38% http://hardcore-partying.50milfs.com/
24 22 0.36% http://milf-seeker.50milfs.com/
25 22 0.36% http://www.pussyisblack.com/black-girls/
26 21 0.35% http://flower-tucci.50milfs.com/
27 21 0.35% http://milf-hunter.50milfs.com/
28 21 0.35% http://milf-porn.50milfs.com/
29 21 0.35% http://www.pussyisblack.com/black-girls-booty/
30 21 0.35% http://www.pussyisblack.com/young-nude-black-girls/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stenciledworksbysally.com modlogan

Top 15 of 196 Total User Agents
# Hits User Agent
1 1765 29.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1269 21.05% Mozilla/5.0
3 498 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 248 4.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 205 3.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 200 3.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 87 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 74 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 62 1.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 57 0.95% Googlebot-Image/1.0
11 57 0.95% libwww-perl/5.805
12 53 0.88% Mozilla/4.0
13 53 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 42 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 37 0.61% libwww-perl/5.79

Usage by Country for August 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3136 52.02% 2066 54.80% 12958 55.28% US Commercial
2 1782 29.56% 1214 32.20% 4339 18.51% Unresolved/Unknown
3 507 8.41% 280 7.43% 3398 14.50% Network
4 186 3.09% 186 4.93% 2038 8.69% Bahamas
5 55 0.91% 0 0.00% 83 0.35% Russian Federation
6 49 0.81% 0 0.00% 74 0.32% Hungary
7 36 0.60% 4 0.11% 66 0.28% Ukraine
8 33 0.55% 0 0.00% 50 0.21% Mongolia
9 27 0.45% 0 0.00% 41 0.17% Korea (South)
10 25 0.41% 0 0.00% 35 0.15% Brazil
11 24 0.40% 5 0.13% 41 0.17% Germany
12 22 0.36% 0 0.00% 33 0.14% Guatemala
13 18 0.30% 0 0.00% 26 0.11% Italy
14 16 0.27% 0 0.00% 24 0.10% Poland
15 15 0.25% 1 0.03% 22 0.09% Non-Profit Organization
16 10 0.17% 0 0.00% 15 0.06% Turkey
17 9 0.15% 0 0.00% 14 0.06% Slovak Republic
18 8 0.13% 1 0.03% 12 0.05% Canada
19 8 0.13% 0 0.00% 12 0.05% Netherlands
20 8 0.13% 4 0.11% 10 0.04% Seychelles
21 6 0.10% 2 0.05% 15 0.06% Australia
22 6 0.10% 6 0.16% 59 0.25% United Kingdom
23 5 0.08% 0 0.00% 8 0.03% Colombia
24 5 0.08% 0 0.00% 8 0.03% Romania
25 4 0.07% 0 0.00% 6 0.03% US Educational
26 4 0.07% 0 0.00% 6 0.03% Austria
27 4 0.07% 0 0.00% 6 0.03% Belgium
28 4 0.07% 0 0.00% 6 0.03% Bulgaria
29 4 0.07% 0 0.00% 6 0.03% Chile
30 4 0.07% 0 0.00% 6 0.03% Japan


Generated by Webalizer Version 2.01