Usage Statistics for stenciledworksbysally.com

Summary Period: June 2009
Generated 01-Jul-2009 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 9028
Total Files 8288
Total Pages 8363
Total Visits 949
Total KBytes 17323
Total Unique Sites 216
Total Unique URLs 241
Total Unique Referrers 101
Total Unique User Agents 138
. Avg Max
Hits per Hour 12 116
Hits per Day 300 638
Files per Day 276 622
Pages per Day 278 626
Visits per Day 31 84
KBytes per Day 577 1961
Hits by Response Code
Code 200 - OK 8288
Code 301 - Moved Permanently 2
Code 304 - Not Modified 77
Code 400 - Bad Request 5
Code 403 - Forbidden 5
Code 404 - Not Found 650
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 250 2.77% 213 2.57% 215 2.57% 11 1.16% 15 6.94% 290 1.67%
2 239 2.65% 214 2.58% 217 2.59% 17 1.79% 12 5.56% 284 1.64%
3 190 2.10% 175 2.11% 173 2.07% 20 2.11% 12 5.56% 1694 9.78%
4 360 3.99% 325 3.92% 328 3.92% 66 6.95% 23 10.65% 412 2.38%
5 319 3.53% 305 3.68% 306 3.66% 67 7.06% 19 8.80% 474 2.74%
6 492 5.45% 455 5.49% 457 5.46% 71 7.48% 24 11.11% 677 3.91%
7 273 3.02% 243 2.93% 247 2.95% 20 2.11% 15 6.94% 554 3.20%
8 206 2.28% 188 2.27% 193 2.31% 17 1.79% 12 5.56% 234 1.35%
9 636 7.04% 589 7.11% 590 7.05% 84 8.85% 26 12.04% 828 4.78%
10 638 7.07% 622 7.50% 626 7.49% 62 6.53% 21 9.72% 834 4.81%
11 454 5.03% 425 5.13% 427 5.11% 63 6.64% 24 11.11% 624 3.60%
12 343 3.80% 320 3.86% 324 3.87% 34 3.58% 23 10.65% 385 2.22%
13 499 5.53% 480 5.79% 482 5.76% 38 4.00% 22 10.19% 937 5.41%
14 258 2.86% 233 2.81% 231 2.76% 10 1.05% 16 7.41% 343 1.98%
15 232 2.57% 204 2.46% 210 2.51% 20 2.11% 13 6.02% 605 3.49%
16 370 4.10% 311 3.75% 323 3.86% 32 3.37% 18 8.33% 680 3.93%
17 310 3.43% 262 3.16% 269 3.22% 29 3.06% 12 5.56% 670 3.87%
18 313 3.47% 270 3.26% 273 3.26% 23 2.42% 9 4.17% 627 3.62%
19 238 2.64% 227 2.74% 228 2.73% 20 2.11% 14 6.48% 414 2.39%
20 232 2.57% 220 2.65% 222 2.65% 22 2.32% 11 5.09% 283 1.64%
21 261 2.89% 245 2.96% 246 2.94% 13 1.37% 9 4.17% 428 2.47%
22 226 2.50% 214 2.58% 216 2.58% 18 1.90% 11 5.09% 461 2.66%
23 221 2.45% 214 2.58% 214 2.56% 19 2.00% 12 5.56% 474 2.74%
24 258 2.86% 239 2.88% 240 2.87% 12 1.26% 13 6.02% 302 1.74%
25 255 2.82% 237 2.86% 239 2.86% 25 2.63% 12 5.56% 683 3.94%
26 165 1.83% 149 1.80% 150 1.79% 32 3.37% 11 5.09% 232 1.34%
27 142 1.57% 133 1.60% 134 1.60% 21 2.21% 10 4.63% 303 1.75%
28 280 3.10% 252 3.04% 254 3.04% 35 3.69% 20 9.26% 1961 11.32%
29 204 2.26% 178 2.15% 181 2.16% 49 5.16% 28 12.96% 414 2.39%
30 164 1.82% 146 1.76% 148 1.77% 31 3.27% 16 7.41% 218 1.26%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 4.49% 12 362 4.37% 12 365 4.36% 17 495 2.86%
1 13 407 4.51% 12 372 4.49% 12 378 4.52% 20 613 3.54%
2 18 543 6.01% 17 514 6.20% 17 517 6.18% 121 3624 20.92%
3 14 430 4.76% 13 400 4.83% 13 402 4.81% 24 729 4.21%
4 14 438 4.85% 13 400 4.83% 13 404 4.83% 17 507 2.93%
5 14 425 4.71% 13 412 4.97% 13 415 4.96% 18 537 3.10%
6 12 382 4.23% 11 357 4.31% 12 360 4.30% 15 460 2.66%
7 12 380 4.21% 12 360 4.34% 12 366 4.38% 15 445 2.57%
8 12 369 4.09% 11 356 4.30% 11 359 4.29% 14 432 2.50%
9 11 335 3.71% 9 292 3.52% 9 293 3.50% 15 441 2.55%
10 10 327 3.62% 10 308 3.72% 10 309 3.69% 19 557 3.22%
11 12 377 4.18% 10 317 3.82% 10 325 3.89% 23 686 3.96%
12 11 330 3.66% 10 300 3.62% 10 307 3.67% 18 527 3.04%
13 11 336 3.72% 9 296 3.57% 9 297 3.55% 17 514 2.97%
14 12 385 4.26% 11 353 4.26% 11 355 4.24% 15 455 2.62%
15 12 366 4.05% 10 323 3.90% 10 328 3.92% 15 446 2.57%
16 10 328 3.63% 10 306 3.69% 10 310 3.71% 27 814 4.70%
17 11 352 3.90% 10 317 3.82% 10 324 3.87% 21 639 3.69%
18 10 329 3.64% 10 308 3.72% 10 306 3.66% 14 420 2.42%
19 13 391 4.33% 12 370 4.46% 12 369 4.41% 63 1890 10.91%
20 10 303 3.36% 9 273 3.29% 9 278 3.32% 11 344 1.98%
21 12 360 3.99% 11 333 4.02% 11 335 4.01% 24 730 4.21%
22 12 371 4.11% 10 325 3.92% 10 327 3.91% 15 447 2.58%
23 11 359 3.98% 11 334 4.03% 11 334 3.99% 19 571 3.29%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 7809 86.50% 8623 49.78% /
2 22 0.24% 2406 13.89% /webalizer/usage_200906.html
3 17 0.19% 7 0.04% /modlogan/m_usage_200804_001_001.html
4 16 0.18% 13 0.07% /.fp/
5 13 0.14% 85 0.49% /modlogan/
6 12 0.13% 117 0.68% /webalizer/
7 10 0.11% 4 0.02% /ht
8 8 0.09% 4 0.02% /modlogan/modlogan.css
9 7 0.08% 9 0.05% /modlogan/m_usage_200811_004_001.html
10 6 0.07% 17 0.10% /modlogan/m_usage_200804_000_000.html
11 6 0.07% 4 0.02% /modlogan/m_usage_200811_003_003.html
12 5 0.06% 12 0.07% /modlogan/m_usage_200802_000_000.html
13 5 0.06% 10 0.05% /modlogan/m_usage_200803_002_001.html
14 5 0.06% 15 0.08% /modlogan/m_usage_200807_000_000.html
15 5 0.06% 15 0.08% /modlogan/m_usage_200808_000_000.html
16 5 0.06% 5 0.03% /modlogan/m_usage_200809_004_002.html
17 5 0.06% 31 0.18% /modlogan/m_usage_200811_001_001.html
18 5 0.06% 29 0.17% /modlogan/m_usage_200811_001_002.html
19 5 0.06% 14 0.08% /modlogan/m_usage_200811_002_001.html
20 5 0.06% 340 1.96% /webalizer/usage_200808.html
21 4 0.04% 29 0.17% /modlogan/m_usage_200803_001_001.html
22 4 0.04% 7 0.04% /modlogan/m_usage_200803_004_002.html
23 4 0.04% 5 0.03% /modlogan/m_usage_200803_004_003.html
24 4 0.04% 7 0.04% /modlogan/m_usage_200805_004_001.html
25 4 0.04% 2 0.01% /modlogan/m_usage_200805_004_002.html
26 4 0.04% 12 0.07% /modlogan/m_usage_200806_000_000.html
27 4 0.04% 25 0.14% /modlogan/m_usage_200811_002_002.html
28 4 0.04% 9 0.05% /modlogan/m_usage_200811_002_004.html
29 4 0.04% 22 0.13% /modlogan/m_usage_200811_003_001.html
30 4 0.04% 10 0.06% /modlogan/m_usage_200811_004_003.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 7809 86.50% 8623 49.78% /
2 22 0.24% 2406 13.89% /webalizer/usage_200906.html
3 4 0.04% 436 2.52% /webalizer/usage_200809.html
4 3 0.03% 369 2.13% /webalizer/usage_200810.html
5 3 0.03% 356 2.06% /webalizer/usage_200901.html
6 5 0.06% 340 1.96% /webalizer/usage_200808.html
7 4 0.04% 329 1.90% /webalizer/usage_200807.html
8 2 0.02% 249 1.44% /webalizer/usage_200905.html
9 2 0.02% 241 1.39% /webalizer/usage_200812.html
10 2 0.02% 232 1.34% /webalizer/usage_200904.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 7809 86.50% 603 64.98% /
2 22 0.24% 19 2.05% /webalizer/usage_200906.html
3 17 0.19% 16 1.72% /modlogan/m_usage_200804_001_001.html
4 13 0.14% 7 0.75% /modlogan/
5 12 0.13% 7 0.75% /webalizer/
6 7 0.08% 5 0.54% /modlogan/m_usage_200811_004_001.html
7 10 0.11% 4 0.43% /ht
8 5 0.06% 4 0.43% /modlogan/m_usage_200811_001_001.html
9 5 0.06% 4 0.43% /modlogan/m_usage_200811_001_002.html
10 6 0.07% 4 0.43% /modlogan/m_usage_200811_003_003.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 7809 86.50% 596 64.29% /
2 22 0.24% 19 2.05% /webalizer/usage_200906.html
3 17 0.19% 16 1.73% /modlogan/m_usage_200804_001_001.html
4 12 0.13% 9 0.97% /webalizer/
5 13 0.14% 8 0.86% /modlogan/
6 7 0.08% 6 0.65% /modlogan/m_usage_200811_004_001.html
7 16 0.18% 5 0.54% /.fp/
8 4 0.04% 4 0.43% /modlogan/m_usage_200803_004_002.html
9 5 0.06% 4 0.43% /modlogan/m_usage_200809_004_002.html
10 5 0.06% 4 0.43% /modlogan/m_usage_200811_001_002.html

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 5813 64.39% 5813 70.14% 6420 37.06% 125 13.17% server11.servera.info
2 301 3.33% 301 3.63% 332 1.92% 39 4.11% fuzzy.cirtexhosting.com
3 265 2.94% 265 3.20% 293 1.69% 39 4.11% 204.14.110.100
4 212 2.35% 212 2.56% 1318 7.61% 55 5.80% 616817.ds.nac.net
5 185 2.05% 185 2.23% 775 4.47% 46 4.85% 647760.ds.nac.net
6 173 1.92% 173 2.09% 191 1.10% 31 3.27% blizzard.ionhosting.com
7 166 1.84% 166 2.00% 183 1.06% 45 4.74% dingo.hostrack.com
8 147 1.63% 147 1.77% 162 0.94% 35 3.69% king.host-care.com
9 141 1.56% 141 1.70% 156 0.90% 21 2.21% arrow.axdhosting.com
10 135 1.50% 6 0.07% 211 1.22% 14 1.48% crawl-19c.cuil.com
11 111 1.23% 104 1.25% 1720 9.93% 1 0.11% 38.100.8.50
12 87 0.96% 62 0.75% 317 1.83% 63 6.64% crawl-66-249-71-187.googlebot.com
13 67 0.74% 67 0.81% 379 2.19% 24 2.53% 35165.ds.nac.net
14 66 0.73% 66 0.80% 73 0.42% 4 0.42% arrow.phasedns.net
15 66 0.73% 48 0.58% 227 1.31% 48 5.06% crawl-66-249-71-184.googlebot.com
16 65 0.72% 28 0.34% 323 1.87% 18 1.90% crawl-66-249-71-119.googlebot.com
17 60 0.66% 38 0.46% 247 1.42% 42 4.43% crawl-66-249-71-233.googlebot.com
18 51 0.56% 50 0.60% 1446 8.35% 1 0.11% 38.105.83.11
19 33 0.37% 33 0.40% 36 0.21% 16 1.69% hero.host-care.com
20 32 0.35% 17 0.21% 580 3.35% 14 1.48% crawl-2c.cuil.com
21 29 0.32% 27 0.33% 43 0.25% 1 0.11% 195.128.18.18
22 28 0.31% 28 0.34% 31 0.18% 1 0.11% 94.103.230.30
23 28 0.31% 12 0.14% 283 1.63% 10 1.05% crawl-66-249-71-101.googlebot.com
24 22 0.24% 10 0.12% 150 0.87% 17 1.79% crawl-66-249-71-143.googlebot.com
25 22 0.24% 22 0.27% 24 0.14% 12 1.26% pluto.4dwebhosting.com
26 20 0.22% 20 0.24% 22 0.13% 1 0.11% 94.103.230.233
27 19 0.21% 11 0.13% 36 0.21% 11 1.16% crawl-66-249-68-171.googlebot.com
28 19 0.21% 2 0.02% 26 0.15% 8 0.84% msnbot-65-55-210-189.search.msn.com
29 17 0.19% 17 0.21% 19 0.11% 1 0.11% 60-222-178-94.pool.ukrtel.net
30 16 0.18% 0 0.00% 24 0.14% 0 0.00% 190.144.44.36

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5813 64.39% 5813 70.14% 6420 37.06% 125 13.17% server11.servera.info
2 111 1.23% 104 1.25% 1720 9.93% 1 0.11% 38.100.8.50
3 51 0.56% 50 0.60% 1446 8.35% 1 0.11% 38.105.83.11
4 212 2.35% 212 2.56% 1318 7.61% 55 5.80% 616817.ds.nac.net
5 185 2.05% 185 2.23% 775 4.47% 46 4.85% 647760.ds.nac.net
6 32 0.35% 17 0.21% 580 3.35% 14 1.48% crawl-2c.cuil.com
7 67 0.74% 67 0.81% 379 2.19% 24 2.53% 35165.ds.nac.net
8 301 3.33% 301 3.63% 332 1.92% 39 4.11% fuzzy.cirtexhosting.com
9 65 0.72% 28 0.34% 323 1.87% 18 1.90% crawl-66-249-71-119.googlebot.com
10 87 0.96% 62 0.75% 317 1.83% 63 6.64% crawl-66-249-71-187.googlebot.com

Top 30 of 101 Total Referrers
# Hits Referrer
1 1290 14.29% - (Direct Request)
2 283 3.13% http://freesexporn.toprevenue.net/
3 278 3.08% http://livesexcams.toprevenue.net/
4 273 3.02% http://www.buyviagracheapcialisorderlevitra.com/
5 271 3.00% http://squirting-pussy.xxx88web.com/
6 270 2.99% http://www.onlinepharmacyhost.com/
7 253 2.80% http://xxx.toprevenue.net/
8 241 2.67% http://girls-squirting.xxx88web.com/
9 240 2.66% http://female-squirting.xxx88web.com/
10 228 2.53% http://lesbian-fisting.xxx88web.com/
11 228 2.53% http://lesbiananalfistingfree.blogtur.com/
12 226 2.50% http://livesexwebcams.blogbugs.org/
13 221 2.45% http://www.bebo.com/PonikH
14 217 2.40% http://pussy-squirting.pornlivenews.com/
15 216 2.39% http://lesbian-ass-fisting.xxx88web.com/
16 213 2.36% http://lesbianassfistingfree.blogtur.com/
17 212 2.35% http://lesbian-anal-fisting.xxx88web.com/
18 211 2.34% http://fistingnsquirting.blogbugs.org/
19 210 2.33% http://www.bebo.com/ViagraO81
20 202 2.24% http://pussy-fisting.pornlivenews.com/
21 202 2.24% http://squirting.xxx88web.com/
22 202 2.24% http://tinyurl.com/arabserverfiles
23 201 2.23% http://fistinglesbianfistfucking.porncity.net/
24 196 2.17% http://doublepussyfisting.blogbugs.org/
25 111 1.23% http://milf-riders.50milfs.com/
26 96 1.06% http://milfnextdoor.badybody.com/
27 92 1.02% http://teen-xxx-clips.someteensamples.com/
28 88 0.97% http://www.google.com/search
29 68 0.75% http://boysfirsttime.brunettes4u.com/
30 67 0.74% http://gay-boy-porn.3xproposal.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 9 33.33% online levitra
2 8 29.63% online buy viagra online cheap viagra buy viagra viagra online
3 1 3.70% buy cialis online cheap cialis buy cialis cialis online buy gen
4 1 3.70% buy generic viagra online viagra generic cialis order cialis on
5 1 3.70% cialis levitra buy online cheap generic viagra online viagra bu
6 1 3.70% cialis online cialis generic levitra order levitra online buy l
7 1 3.70% medication viagra cialis levitra online generic viagra order vi
8 1 3.70% online buy cialis buy levitra cheap cialis order cialis onlinee
9 1 3.70% online cheap levitra buy levitra levitra online buy generic lev
10 1 3.70% pharmacy no prescription pharmacy online pharmacy online pharma
11 1 3.70% pharmacy online pharmacy online pharmacies no prescription phar
12 1 3.70% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 138 Total User Agents
# Hits User Agent
1 2044 22.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 340 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 333 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 266 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 219 2.43% Mozilla/5.0
6 201 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 176 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 167 1.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 153 1.69% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
10 139 1.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 136 1.51% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
12 128 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 117 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 111 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 111 1.23% panscient.com

Usage by Country for June 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6451 71.46% 6327 76.34% 10166 58.68% Unresolved/Unknown
2 1835 20.33% 1329 16.04% 4281 24.71% US Commercial
3 661 7.32% 618 7.46% 2762 15.95% Network
4 12 0.13% 0 0.00% 18 0.10% Australia
5 9 0.10% 1 0.01% 13 0.08% Canada
6 8 0.09% 4 0.05% 10 0.06% Seychelles
7 7 0.08% 3 0.04% 8 0.05% Germany
8 7 0.08% 1 0.01% 10 0.06% Poland
9 5 0.06% 2 0.02% 7 0.04% Japan
10 3 0.03% 0 0.00% 5 0.03% Non-Profit Organization
11 3 0.03% 0 0.00% 5 0.03% Bulgaria
12 3 0.03% 1 0.01% 4 0.02% Brazil
13 3 0.03% 0 0.00% 5 0.03% China
14 3 0.03% 0 0.00% 5 0.03% Colombia
15 3 0.03% 0 0.00% 5 0.03% Spain
16 3 0.03% 0 0.00% 5 0.03% Indonesia
17 3 0.03% 0 0.00% 5 0.03% Portugal
18 3 0.03% 0 0.00% 5 0.03% Russian Federation
19 2 0.02% 0 0.00% 3 0.02% Sweden
20 1 0.01% 1 0.01% 1 0.01% Hong Kong
21 1 0.01% 0 0.00% 2 0.01% Moldova
22 1 0.01% 0 0.00% 0 0.00% Turkey
23 1 0.01% 1 0.01% 1 0.01% Taiwan


Generated by Webalizer Version 2.01